IMPORTANT –
Spinergy recommends having your wheels trued and maintained by an authorized Spinergy dealer or reputable bicycle dealer. Due to the flexibility of PBO spokes, they may feel under tensioned when compared to a rigid steel spoke. If you tension PBO spokes to the point where they may feel like steel spokes, you will have over-tightened the spoke and risk damaging the rim. Increasing spoke tension beyond factory values will not improve performance or durability of the wheel. Spinergy’s Limited Warranty does NOT cover improper maintenance.
Spinergy PBO wheels utilize nipples, which are recessed inside the rim.
To access the nipples, remove the tire, tube, and rim strip.
Use the spline wrench to hold the spoke stationary, and the “¼” nut driver” to turn the nipple inside the rim. Failure to hold the spoke stationary while turning the nipple will cause wind up of the spoke. The twisting of the individual spoke may render your wheels round and true while static, but this will allow the wheel to lose true as soon as load is applied, and may PERMANANTLY DAMAGE your wheels.
TENSION WARNING
We recommend that you use a Park Tm-1 tension gauge to adjust spoke tension only if tension is below these values:
TIP: We recommend SAF-T-LOK T43 blue (or equivalent strength) thread locker on spoke threads when replacing a spoke.
GRAVEL WHEELS
Model | Spoke Count | Lacing Pattern | Brake Type | Spoke Type | Left | Right |
---|---|---|---|---|---|---|
GXX Carbon Front | 24 | radial/cross | disc | round | 17-20 | 12-15 |
GXX Carbon Rear | 24 | radial/cross | disc | round | 12-15 | 17-20 |
GX32 Alloy Front | 24 | radial/cross | disc | round | 22-25 | 17-19 |
GX32 Alloy Rear | 24 | radial/cross | disc | round | 17-19 | 22-25 |
GX Alloy Front | 24 | radial/cross | disc | round | 22-25 | 17-20 |
GX Alloy Rear | 24 | radial/cross | disc | round | 17-20 | 22-25 |
GX Max Alloy Front | 24 | radial/cross | disc | round | 22-25 | 17-19 |
GX Max Alloy Rear | 24 | radial/cross | disc | round | 17-19 | 22-25 |
GX Max 650 Alloy Front | 24 | radial/cross | disc | round | 22-25 | 17-19 |
GX Max 650 Alloy Rear | 24 | radial/cross | disc | round | 17-19 | 22-25 |
ROAD WHEELS
Model | Spoke Count | Lacing Pattern | Brake Type | Spoke Type | Left | Right |
---|---|---|---|---|---|---|
FCC 4.7 Disc front | 16 | radial/cross | disc | bladed | 14-17 | 7-10 |
FCC 4.7 Disc Rear | 20 | radial/cross | disc | bladed | 7-10 | 14-17 |
FCC 4.7 Rim front | 16 | radial | rim | bladed | 16-18 | 16-18 |
FCC 4.7 Rim Rear | 20 | radial/cross | rim | bladed | 9-11 | 16-18 |
FCC 3.2 Disc front | 16 | radial/cross | disc | bladed | 14-17 | 7-10 |
FCC 3.2 Disc Rear | 20 | radial/cross | disc | bladed | 7-10 | 14-17 |
FCC 3.2 Rim Front | 16 | radial | rim | bladed | 16-18 | 16-18 |
FCC 3.2 Rim Rear | 20 | radial/cross | rim | bladed | 9-11 | 16-18 |
Z32 Alloy Front | 16 | radial/cross | disc | bladed | 18-20 | 10-12 |
Z32 Alloy Rear | 20 | radial/cross | disc | bladed | 10-12 | 18-20 |
Zlite Alloy round Front | 18 | radial | rim | round | 22-25 | 22-25 |
Zlite Alloy round Rear | 24 | radial/cross | rim | round | 13-16 | 24-26 |
Zlite bladed Alloy Front | 18 | radial | rim | bladed | 16-18 | 16-18 |
Zlite bladed Alloy Rear | 24 | radial/cross | rim | bladed | 9-11 | 16-18 |
MTB WHEELS
Model | Spoke Count | Lacing Pattern | Brake Type | Spoke Type | Left | Right |
---|---|---|---|---|---|---|
MXX24 Carbon Front | 28 | radial/cross | disc | round | 18-20 | 12-15 |
MXX24 Carbon Rear | 28 | radial/cross | disc | round | 13-15 | 18-20 |
MXX30 Carbon Front | 28 | radial/cross | disc | round | 18-20 | 13-15 |
MXX30 Carbon Rear | 28 | radial/cross | disc | round | 13-15 | 18-20 |
MXX-E Carbon Front | 24 | cross/cross | disc | round-fat | 26-28 | 21-23 |
MXX-E Carbon Rear | 24 | cross/cross | disc | round-fat | 21-23 | 26-28 |
LX 29 Alloy Front | 28 | radial/cross | disc | round | 22-25 | 17-19 |
LX 29 Alloy Rear | 28 | radial/cross | disc | round | 17-19 | 22-25 |
LX 650 Alloy Front | 28 | radial/cross | disc | round | 22-25 | 17-19 |
LX 650 Alloy Rear | 28 | radial/cross | disc | round | 17-19 | 22-25 |
BEARINGS
Cartridge style bearings are press fit, and should ONLY be replaced
by an authorized Spinergy dealer, or reputable bicycle shop.
Submerging bearings or spraying them with high-pressure water will cause bearings to wear prematurely, resulting in costly repairs.
REMEMBER – Like any part on your bicycle, your Spinergy wheels require, periodic inspection for signs of failure, and routine maintenance. If you are not capable of performing these inspections or maintenance, please visit your Authorized Spinergy Dealer or a reputable bicycle shop in your area.